Round 6 Davenport
DAVENPORT G.C. SUNDAY 21/06/2015
| PAR | 69 | CSS 71 | |||||
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | P.MOLYNEUX | 81 | 12 | 69 | |||
| 2 | H.WADSWORTH | 84 | 13 | 71 | |||
| 3 | J.LEE | 84 | 12 | 72 | |||
| 4 | K.JENNINGS | 85 | 13 | 72 | |||
| 5 | B.JAMES | 92 | 18 | 74 | |||
| 6 | T.ORRELL | 83 | 9 | 74 | |||
| GUEST | M.GREGORY | 87 | 13 | 74 | |||
| 7 | L.MOLYNEUX | 95 | 20 | 75 | |||
| GUEST | P.DICKINSON | 94 | 18 | 76 | |||
| 8 | J.SHAW SNR | 101 | 23 | 78 | |||
| 9 | M.LOMAX | 96 | 18 | 78 | |||
| 10 | T.DOYLE | 89 | 11 | 78 | |||
| 11 | M.WINSTANLEY | 87 | 9 | 78 | |||
| 12 | J.LIGHT | 93 | 12 | 81 | |||
| GUEST | G.FARNWORTH | 95 | 14 | 81 | |||
| 13 | C.GRAHAM | 106 | 23 | 83 | |||
| 14 | STEVE SURPLES | 116 | 23 | 93 | |||
| GUEST | K.GREHAM | 116 | 28 | 88 | |||
| GUEST | S.DUCKETT | 130 | 26 | 104 | |||
| MOST SHOTS | 22 | STEVE SURPLES | 18TH HOLE 470 YDS PAR 5 | ||||
| NEAREST PIN | L.MOLYNEUX | £5.00 | |||||
| SWEEP | M.WINSTANLEY | £7.50 | |||||
| 2'S | NONE | ||||||
.
Last edited: 05/07/2021