Captains Challenge
Final Leaderboard
| CAPTAIN'S CHALLENGE | ||||||
| GARSTANG | SUNDAY | 19/08/2012 | ||||
| BOYSNOPE | SUNDAY | 02/09/2012 | ||||
| 36 | HOLES STABLEFORD COMPETITION | |||||
| PLAYER | HCP | GARSTANG | BOYSNOPE | TOTAL | ||
| T.DOYLE | 10 | 30 | 40 | 70 | ||
| T.ORRELL | 11 | 35 | 34 | 69 | ||
| B.JAMES | 18 | 36 | 32 | 68 | ||
| H.WADSWORTH | 13 | 39 | 28 | 67 | ||
| M.LOMAX | 20 | 30 | 33 | 63 | ||
| T.DALY | 24 | 29 | 29 | 58 | ||
| L.MOLYNEUX | 19 | 27 | 29 | 56 | ||
| P.MOLYNEUX | 14 | 26 | 27 | 53 | ||
| K.LLOYD | 15 | 25 | 26 | 51 | ||
| J.LIGHT | 14 | 25 | 23 | 48 | ||
| W.PEACH | 18 | 20 | 21 | 41 | ||
| J.LEE | 11 | 0 | 35 | 35 | ||
| C.GRAHAM | 20 | 0 | 32 | 32 | ||
| S.SURPLES | 17 | 29 | 0 | 29 | ||
Last edited: 05/07/2021