Howard Wadsworth Trophy
Chorlton Cum Hardy 12 Aug 1999
29 Hole Stableford Competition
Sponsored by Howard Wadsworth
| Nearest the Pin: | Hole Number | Winner: |
| AM Les Molyneux | ||
| PM Jason Lee |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Steve McCann | 22.1 | 22 | 1 | 63 | |||
| Bryan Connett | 13.8 | 14 | 2 | 58 | |||
| Mick McGowan | 17.0 | 17 | 3 | 54 | |||
| Jimmy Hilton | 21.5 | 22 | 4 | 53 | |||
| Paul Molyneux | 11.6 | 12 | 5 | 53 | |||
| Joe Dillon | 13.4 | 13 | 6 | 51 | |||
| Barry Roberts | 20.4 | 20 | 7 | 51 | |||
| Mark O'Donnell | 27.7 | 28 | 8 | 51 | |||
| Rob McCann | 16.0 | 16 | 9 | 51 | |||
| Alan Holding | 18.7 | 19 | 10 | 50 | |||
| Gary Williams | 10.6 | 11 | 11 | 50 | |||
| Brian James | 18.8 | 19 | 12 | 49 | |||
| Ian Connett | 17.2 | 17 | 13 | 49 | |||
| Jason Lee | 21.2 | 21 | 14 | 49 | |||
| Les Molyneux | 20.7 | 21 | 15 | 47 | |||
| Steve Newall | 19.7 | 20 | 16 | 46 | |||
| Mark Hilton | 22.6 | 23 | 17 | 46 | |||
| Tommy Roberts | 12.5 | 13 | 18 | 44 | |||
| Mick Gill | 23.7 | 24 | 19 | 42 | |||
| Howard Wadsworth | 12.5 | 13 | 20 | 41 | |||
| Terry Daly | 23.7 | 24 | 21 | 37 | |||
| Danny Millington | 7.2 | 7 | 22 | 34 | |||
| Chris Parry | 28.0 | 28 | 23 | 29 | |||
Last edited: 05/07/2021