Round 7 Hart Common
Hart Common 15 Jul 2001
Most Shots on a Hole; 12 Tommy Roberts 307yd Par 4 1st Horseshoe Brian James |
| Nearest the Pin: | Hole Number | Winner: |
| Guest |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Danny Millington | 8.5 | 9 | 1 | 70 | |||
| Paul Molyneux | 10.5 | 11 | 2 | 74 | |||
| Bryan Connett | 12.4 | 12 | 3 | 75 | |||
| Jack Cooper | 26.8 | 27 | 4 | 78 | |||
| Terry Daly | 23.2 | 23 | 5 | 78 | |||
| Les Molyneux | 18.3 | 18 | 6 | 80 | |||
| Jason Lee | 15.4 | 15 | 7 | 81 | |||
| John O'Connell | 23.0 | 23 | 8 | 82 | |||
| Barry Roberts | 17.2 | 17 | 9 | 82 | |||
| Tommy Roberts | 13.8 | 14 | 10 | 83 | |||
| Jimmy Hilton | 18.2 | 18 | 11 | 85 | |||
| Alan Unsworth | 17.8 | 18 | 12 | 85 | |||
| Alan Holding | 18.9 | 19 | 13 | 87 | |||
| Brian James | 17.1 | 17 | 14 | 92 | |||
Last edited: 05/07/2021