Round 1 Manor
| Round 1 Manor | Summer League 1996 | Manor | 14 Apr 1996 | |
Most Shots on a Hole; 12
Joe Dillon 248yd Par 4 9th
Tony Gill 343yd Par 4 3rd
| Nearest the Pin: | Hole Number | Winner: |
| 18 | Paul Molyneux |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Les Molyneux | 21.4 | 21 | 1 | 66 | ||
| Paul Molyneux | 12.4 | 12 | 2 | 68 | ||
| John O'Connell | 25.3 | 25 | 3 | 70 | ||
| Jack Cooper | 28.0 | 28 | 4 | 72 | ||
| Brian James | 16.1 | 16 | 5 | 73 | ||
| Howard Wadsworth | 16.9 | 17 | 6 | 73 | ||
| Mark O'Donnell | 25.2 | 25 | 7 | 74 | ||
| Barry Roberts | 24.7 | 25 | 8 | 74 | ||
| Rob McCann | 15.4 | 15 | 9 | 75 | ||
| Malcolm Smith | 21.7 | 22 | 10 | 77 | ||
| Wayne Grimes | 25.5 | 26 | 11 | 77 | ||
| Martin Healey | 18.4 | 18 | 12 | 78 | ||
| Terry Daly | 24.2 | 24 | 13 | 80 | ||
| Tommy Roberts | 17.4 | 17 | 14 | 81 | ||
| Warren Battersby | 22.4 | 22 | 15 | 83 | ||
| Mark Hilton | 28.0 | 28 | 16 | 85 | ||
| Joe Dillon | 22.1 | 22 | 17 | 88 | ||
| Tony Gill | 23.4 | 23 | 18 | 92 | ||
| Chris Parry | 28.0 | 28 | 19 | 99 |
Last edited: 05/07/2021