Final League Tables
| SUMMER LEAGUE 2012 | ||||||||
| DIVISION ONE | ROUND | TEN | ||||||
| NAME | 1st | 2nd | 3rd | 4th | 5th | other | points | |
| T.ORRELL | 3 | 2 | 1 | 1 | 3 | 37 | ||
| T.DOYLE | 2 | 1 | 1 | 4 | 1 | 1 | 36 | |
| C.HARTLE | 2 | 3 | 1 | 1 | 2 | 35 | ||
| P.MOLYNEUX | 1 | 1 | 3 | 2 | 3 | 32 | ||
| B.JAMES | 1 | 2 | 1 | 6 | 23 | |||
| L.MOLYNEUX | 1 | 1 | 2 | 2 | 3 | 22 | ||
| M.LOMAX | 1 | 1 | 2 | 5 | 18 | |||
| K.LLOYD | 1 | 1 | 8 | 16 | ||||
| J.O'CONNELL | 1 | 1 | 2 | 1 | 13 | |||
| T.DALY | 6 | 6 | ||||||
| DIVISION TWO | ||||||||
| NAME | 1st | 2nd | 3rd | 4th | 5th | other | points | |
| J.LEE | 3 | 2 | 2 | 1 | 1 | 39 | ||
| H.WADSWORTH | 1 | 3 | 2 | 1 | 1 | 32 | ||
| J.LIGHT | 3 | 2 | 1 | 1 | 1 | 29 | ||
| S.SURPLES | 3 | 2 | 26 | |||||
| W.PEACH | 1 | 1 | 3 | 2 | 24 | |||
| A.UNSWORTH | 1 | 1 | 1 | 2 | 17 | |||
| C.GRAHAM | 3 | 1 | 1 | 12 | ||||
| M.WINSTANLEY | 1 | 1 | 1 | 9 | ||||
| J.DILLON | 1 | 1 | 4 | |||||
| B.CONNETT | 0 | |||||||
Last edited: 05/07/2021