Tommy Roberts Memorial Trophy
HART COMMON G.C. SATURDAY 29/09/2012
Tommy Roberts Memorial Trophy played at Hart Common Golf Club 18 Hole Stableford Competition open to members, ex members & guests Nearest pin in 2 shots 6th hole Kevin Jennings Nearest pin in 2 shots 15th hole Martin Winstanley Nearest pin in 3 shots 18th hole Howard Wadsworth Nearest the pins sponsored by, Alan Bennett, John Light, Mark Hilton, Mark O'Donnell, Stuart Surples, Paul Molyneux & Trevor Orrell |
| Nearest the Pin: | Hole Number | Winner: |
| 2 | Graham Hornby | |
| 11 | Martin Winstanley | |
| 14 | Tony Coop |
| PLAYER | HCP | A.M. | TOTAL | ||
| G.HORNBY | 14 | 38 | 38 | ||
| M.WINSTANLEY | 10 | 35 | 35 | ||
| W.GRIMES | 18 | 33 | 33 | ||
| M.KEEGAN | 24 | 32 | 32 | ||
| C.HARTLE | 16 | 32 | 32 | ||
| K.JENNINGS | 18 | 32 | 32 | ||
| D.MILLINGTON | 12 | 31 | 31 | ||
| B.JAMES | 18 | 31 | 31 | ||
| A.UNSWORTH | 14 | 31 | 31 | ||
| P.MOLYNEUX | 13 | 31 | 31 | ||
| J.DILLON | 17 | 31 | 31 | ||
| J.PRICE | 7 | 30 | 30 | ||
| T.COOP | 15 | 28 | 28 | ||
| D.FREDERIKSEN | 17 | 28 | 28 | ||
| M.LOMAX | 20 | 28 | 28 | ||
| H.WADSWORTH | 11 | 28 | 28 | ||
| A.WARDLE | 21 | 27 | 27 | ||
| K.LLOYD | 15 | 26 | 26 | ||
| R.McCANN | 20 | 26 | 26 | ||
| J.LIGHT | 14 | 26 | 26 | ||
| T.ORRELL | 11 | 26 | 26 | ||
| T.DALY | 24 | 25 | 25 | ||
| L.MOLYNEUX | 19 | 24 | 24 | ||
| P.PEERS | 16 | 23 | 23 | ||
| B.ROBERTS | 18 | 22 | 22 | ||
| S.SURPLES | 17 | 21 | 21 | ||
| D.BIRCHALL | 16 | 21 | 21 | ||
| J.HILTON | 21 | 21 | 21 | ||
| T.CAMPBELL | 23 | 20 | 20 | ||
| M.McGOWAN | 18 | 19 | 19 | ||
| S.NEWALL | 21 | 19 | 19 | ||
| M.HILTON | 22 | 13 | 13 | ||
| T.GILL | 24 | 10 | 10 | ||
| C.PARRY | 28 | 8 | 8 | ||
Last edited: 05/07/2021

