Round 1 Walmersley
WALMERSLEY GOLF CLUB SUNDAY 13/04/2014
| PAR | 71 | ||||||
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | J.LEE | 81 | 13 | 68 | |||
| 2 | H.WADSWORTH | 83 | 13 | 70 | |||
| 3 | T.ORRELL | 82 | 10 | 72 | |||
| 4 | B.CONNETT | 88 | 13 | 75 | |||
| 5 | P.MOLYNEUX | 90 | 13 | 77 | |||
| 6 | M.LOMAX | 99 | 19 | 80 | |||
| 7 | B.JAMES | 96 | 16 | 80 | |||
| 8 | M.WINSTANLEY | 90 | 10 | 80 | |||
| 9 | R.WARBURTON | 95 | 14 | 81 | |||
| 10 | T.DOYLE | 92 | 11 | 81 | |||
| 11 | C.HARTLE | 93 | 11 | 82 | |||
| 12 | L.MOLYNEUX | 102 | 17 | 85 | |||
| 13 | J.LIGHT | 100 | 12 | 88 | |||
| 14 | C.GRAHAM | 111 | 22 | 89 | |||
| MOST SHOTS | 14 | C.GRAHAM | 347 YDS PAR 4 17TH HOLE | ||||
| NEAREST PIN | B.CONNETT | £5 | |||||
| SWEEP | J.LIGHT | £5.00 | |||||
| 2'S | L.MOLYNEUX | £7.00 | |||||
Last edited: 05/07/2021