Valley Windows Trophy
Mellor & Townscliffe 20 Apr 2001
1st Major played at Mellor & Townscliffe Golf Club
27 hole Stableford Competition
Sponsored by Tony Gill
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Graham Hornby | 17.0 | 17 | 1 | 45 | |||
| Ian Pilling | 18.0 | 18 | 2 | 42 | |||
| Bryan Connett | 13.0 | 13 | 3 | 39 | |||
| Vinnie Knowles | 8.4 | 8 | 4 | 39 | |||
| Mick Splaine | 10.3 | 10 | 5 | 38 | |||
| Barry Roberts | 16.9 | 17 | 6 | 37 | |||
| Cliff Graham | 13.1 | 13 | 7 | 36 | |||
| Jack Cooper | 26.5 | 27 | 8 | 36 | |||
| Jason Lee | 16.3 | 16 | 9 | 35 | |||
| Danny Millington | 8.1 | 8 | 10 | 35 | |||
| Trevor Knowles | 13.2 | 13 | 11 | 35 | |||
| Tommy Roberts | 13.4 | 13 | 12 | 34 | |||
| Simon Huyton | 15.1 | 15 | 13 | 33 | |||
| Steve Newall | 20.8 | 21 | 14 | 33 | |||
| John Price | 7.0 | 7 | 15 | 31 | |||
| Mark Hilton | 21.0 | 21 | 16 | 31 | |||
| Tony Gill | 24.0 | 24 | 17 | 31 | |||
| Brian James | 16.6 | 17 | 18 | 30 | |||
| Mick McGowan | 16.5 | 17 | 19 | 28 | |||
| Les Molyneux | 18.0 | 18 | 20 | 26 | |||
| Alan Holding | 18.5 | 19 | 21 | 26 | |||
| John O'Connell | 22.7 | 23 | 22 | 26 | |||
| Joe Dillon | 14.4 | 14 | 23 | 26 | |||
| Alan Unsworth | 18.0 | 18 | 24 | 26 | |||
| Howard Wadsworth | 12.3 | 12 | 25 | 25 | |||
| Gary Williams | 11.8 | 12 | 26 | 25 | |||
| Terry Daly | 22.9 | 23 | 27 | 24 | |||
| Jimmy Hilton | 17.7 | 18 | 28 | 23 | |||
Last edited: 05/07/2021