Round 3 Boysnope
Boysnope Park 08 May 2011
Most shots on a hole; 10 by Terry Daly on the 388 yard Par 4 16th Division 1 Winner John O'Connell Runner up Mike Lomax Division 2 Winner Paul Molyneux Runner up Ian Marsh Horseshoe Les Molyneux |
| Nearest the Pin: | Hole Number | Winner: |
| 14 | Les Molyneux |
| Name | Playing Handicap | Position | Net Score | |||
| Paul Molyneux | 17 | 1 | 70 | |||
| John O'Connell | 20 | 2 | 71 | |||
| Mike Lomax | 20 | 3 | 75 | |||
| Bill Peach | 19 | 4 | 76 | |||
| Brian James | 17 | 5 | 76 | |||
| Ian Marsh | 21 | 6 | 77 | |||
| Alan Unsworth | 13 | 7 | 79 | |||
| Terry Doyle | 11 | 8 | 79 | |||
| Howard Wadsworth | 13 | 9 | 79 | |||
| Cliff Graham | 18 | 10 | 80 | |||
| Jason Lee | 9 | 11 | 82 | |||
| Martin Winstanley | 10 | 12 | 83 | |||
| Trevor Orrell | 12 | 13 | 83 | |||
| Kevin Lloyd | 16 | 14 | 83 | |||
| Steve Frain | 16 | 15 | 85 | |||
| Terry Daly | 23 | 16 | 86 | |||
| John Light | 13 | 17 | 87 | |||
| Les Molyneux | 17 | 18 | 88 | |||
Last edited: 05/07/2021