Round 2 Mytton Fold
Mytton Fold 16 Apr 2006
Most Shots on a Hole; 14 Trevor Campbell 406yd Par 4 4th Horseshoe Trevor Campbell |
| Nearest the Pin: | Hole Number | Winner: |
| None |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Tommy Roberts | 12.8 | 13 | 1 | 74 | |||
| Howard Wadsworth | 14.4 | 14 | 2 | 76 | |||
| Mick Gill | 23.2 | 23 | 3 | 77 | |||
| Cliff Graham | 16.5 | 17 | 4 | 78 | |||
| Terry Doyle | 11.1 | 11 | 5 | 82 | |||
| Dave Frederiksen | 14.5 | 15 | 6 | 82 | |||
| Martin Winstanley | 13.9 | 14 | 7 | 83 | |||
| John Price | 7.8 | 8 | 8 | 83 | |||
| Bill Peach | 19.2 | 19 | 9 | 83 | |||
| Jason Lee | 9.6 | 10 | 10 | 84 | |||
| Alan Bennett | 20.1 | 20 | 11 | 85 | |||
| Brian James | 17.7 | 18 | 12 | 85 | |||
| Les Molyneux | 21.4 | 21 | 13 | 89 | |||
| Alan Unsworth | 14.1 | 14 | 14 | 91 | |||
| Jimmy Hilton | 17.0 | 17 | 15 | 92 | |||
| Barry Roberts | 18.3 | 18 | 16 | 92 | |||
| Graham Hornby | 12.2 | 12 | 17 | 93 | |||
| Kevin Lloyd | 21.4 | 21 | 18 | 94 | |||
| Trevor Orrell | 18.2 | 18 | 19 | 95 | |||
| Jack Cooper | 27.1 | 27 | 20 | 96 | |||
| Terry Daly | 23.1 | 23 | 21 | 97 | |||
| Trevor Campbell | 17.7 | 18 | 22 | 105 | |||
Last edited: 05/07/2021