Round 9 Garstang
Garstang 02 Aug 2009
Most shots on a hole: 12 Gary Peach 385yd Par 4 11th Horseshoe Mark Keegan |
| Nearest the Pin: | Hole Number | Winner: |
| Joe Dillon |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| John Price | 7.7 | 8 | 1 | 67 | |||
| Jason Lee | 9.9 | 10 | 2 | 67 | |||
| Jimmy Hilton | 19.0 | 19 | 3 | 69 | |||
| Howard Wadsworth | 12.0 | 12 | 4 | 70 | |||
| Trevor Orrell | 12.2 | 12 | 5 | 70 | |||
| Tommy Roberts | 14.0 | 14 | 6 | 71 | |||
| Graham Hornby | 12.3 | 12 | 7 | 71 | |||
| Joe Dillon | 15.2 | 15 | 8 | 72 | |||
| Bryan Connett | 12.5 | 13 | 9 | 73 | |||
| Bill Peach | 20.1 | 20 | 10 | 73 | |||
| Terry Doyle | 10.0 | 10 | 11 | 74 | |||
| Terry Daly | 23.1 | 23 | 12 | 75 | |||
| Kevin Lloyd | 15.1 | 15 | 13 | 75 | |||
| Les Molyneux | 18.6 | 19 | 14 | 77 | |||
| Gary Peach | 25.9 | 26 | 15 | 79 | |||
| Brian James | 18.1 | 18 | 16 | 80 | |||
| Mike Lomax | 19.0 | 19 | 17 | 82 | |||
| Cliff Graham | 15.6 | 16 | 18 | 84 | |||
| Mark Keegan | 19.9 | 20 | 19 | 86 | |||
Last edited: 05/07/2021