Round 2 Garstang
Garstang 20 Apr 2003
Most Shots on a Hole; 13
Trevor Campbell 540yd Par 5 12th
Horseshoe
Trevor Campbell
| Nearest the Pin: | Hole Number | Winner: |
| Tommy Roberts |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Mark Keegan | 26.0 | 26 | NA | void | |||
| Mick Gill | 25.1 | 25 | 1 | 70 | |||
| John O'Connell | 21.8 | 22 | 2 | 71 | |||
| Les Molyneux | 18.4 | 18 | 3 | 71 | |||
| Danny Millington | 9.9 | 10 | 4 | 71 | |||
| Tommy Roberts | 14.4 | 14 | 5 | 71 | |||
| Brian James | 17.9 | 18 | 6 | 72 | |||
| Alan Wardle | 17.0 | 17 | 7 | 74 | |||
| Cliff Graham | 14.1 | 14 | 8 | 74 | |||
| John Price | 7.9 | 8 | 9 | 75 | |||
| Alan Bennett | 20.4 | 20 | 10 | 76 | |||
| K Walton | 21.3 | 21 | 11 | 76 | |||
| Jimmy Hilton | 20.3 | 20 | 12 | 77 | |||
| Terry Doyle | 16.2 | 16 | 13 | 78 | |||
| Barry Roberts | 14.5 | 15 | 14 | 78 | |||
| Jason Lee | 10.5 | 11 | 15 | 78 | |||
| Mark Hilton | 19.8 | 20 | 16 | 79 | |||
| Alan Holding | 16.1 | 16 | 17 | 79 | |||
| Howard Wadsworth | 11.0 | 11 | 18 | 79 | |||
| Bryan Connett | 12.0 | 12 | 19 | 80 | |||
| Gary Williams | 12.7 | 13 | 20 | 80 | |||
| Joe Dillon | 14.4 | 14 | 21 | 81 | |||
| Terry Daly | 21.5 | 22 | 22 | 83 | |||
| Trevor Campbell | 20.7 | 21 | 23 | 90 | |||
Last edited: 05/07/2021