Round 10 Boysnope
Boysnope Park 16 Aug 2009
|
Down at the bottom Martin Winstanley's victory saw him stave off relegation, going down were Alan Unsworth, Mark Keegan & Dave Frederiksen |
| Nearest the Pin: | Hole Number | Winner: |
| Howard Wadsworth |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Martin Winstanley | 12.6 | 13 | 1 | 71 | |||
| Terry Doyle | 10.1 | 10 | 2 | 71 | |||
| Jason Lee | 9.7 | 10 | 3 | 72 | |||
| Trevor Orrell | 11.8 | 12 | 4 | 73 | |||
| Brian James | 17.6 | 18 | 5 | 73 | |||
| John Price | 7.5 | 8 | 6 | 76 | |||
| Joe Dillon | 15.3 | 15 | 7 | 76 | |||
| Les Molyneux | 18.7 | 19 | 8 | 77 | |||
| John O'Connell | 20.1 | 20 | 9 | 77 | |||
| Bill Peach | 20.2 | 20 | 10 | 78 | |||
| Kevin Lloyd | 15.2 | 15 | 11 | 80 | |||
| Cliff Graham | 15.7 | 16 | 12 | 80 | |||
| Mike Lomax | 19.1 | 19 | 13 | 81 | |||
| Howard Wadsworth | 12.0 | 12 | 14 | 81 | |||
| Terry Daly | 23.2 | 23 | 15 | 82 | |||
| Tommy Roberts | 14.0 | 14 | 16 | 83 | |||
| Mark Keegan | 20.0 | 20 | 17 | 87 | |||
| Ian Marsh | 24.5 | 25 | 18 | 89 | |||
Last edited: 05/07/2021