Medal Widnes
St Michaels Widnes 15 Aug 2004
Most Shots on a Hole; 10 Trevor Campbell 382yd Par 4 15th Horseshoe Mick Gill |
| Nearest the Pin: | Hole Number | Winner: |
| Howard Wadsworth |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Terry Doyle | 12.1 | 12 | 1 | 65 | |||
| Howard Wadsworth | 13.2 | 13 | 2 | 68 | |||
| Alan Bennett | 17.9 | 18 | 3 | 72 | |||
| Brian James | 15.5 | 16 | 4 | 72 | |||
| Bill Peach | 20.6 | 21 | 5 | 73 | |||
| Joe Dillon | 15.0 | 15 | 6 | 73 | |||
| Tommy Roberts | 15.8 | 16 | 7 | 74 | |||
| Les Molyneux | 19.8 | 20 | 8 | 75 | |||
| Jimmy Hilton | 21.9 | 22 | 9 | 78 | |||
| Cliff Graham | 15.8 | 16 | 10 | 79 | |||
| Trevor Campbell | 20.8 | 21 | 11 | 81 | |||
| Mick Gill | 25.2 | 25 | 12 | 82 | |||
Last edited: 05/07/2021