Player of The Year Table
FINAL TABLE
| PLAYER OF THE YEAR 2018 / 19 | DAVE BIRCHALL | |||||||||||
| winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | |||
| knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | Total | |
| D.BIRCHALL | 2 | 12 | 9 | 10 | 0 | 9 | 12 | 12 | 15 | 15 | 5 | 101 |
| P.MOLYNEUX | 12 | 9 | 15 | 7 | 8 | 2 | 15 | 9 | 5 | 9 | 2 | 93 |
| S. SURPLES | 15 | 15 | 12 | 3 | 5 | 12 | 8 | 8 | 1 | 3 | 6 | 88 |
| B.JAMES | 9 | 2 | 8 | 12 | 6 | 7 | 9 | 6 | 2 | 12 | 4 | 77 |
| D.FISHER | 7 | 8 | 3 | 15 | 12 | 3 | 5 | 7 | 1 | 6 | 3 | 70 |
| M.LOMAX | 0 | 7 | 6 | 8 | 9 | 8 | 4 | 5 | 10 | 10 | 1 | 68 |
| K.GRAHAM | 1 | 6 | 7 | 4 | 10 | 5 | 10 | 0 | 12 | 1 | 7.5 | 63.5 |
| T.ORRELL | 3 | 10 | 10 | 1 | 15 | 10 | 0 | 4 | 4 | 2 | 2 | 61 |
| L.MOLYNEUX | 8 | 5 | 5 | 5 | 4 | 1 | 7 | 10 | 1 | 7 | 3 | 56 |
| C.HARTLE | 10 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 6 | 8 | 5 | 41 |
| C.GRAHAM | 5 | 1 | 2 | 1 | 3 | 6 | 6 | 3 | 8 | 5 | 1 | 41 |
| J.LIGHT | 4 | 1 | 0 | 9 | 0 | 15 | 0 | 0 | 3 | 1 | 4 | 37 |
| J.SHAW JNR | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 4 | 6 | 34 |
| K.JENNINGS | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 15 | 7 | 1 | 0 | 34 |
| S.CULLEN | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7.5 | 12.5 |
Last edited: 13/10/2019