Paul & Carole Trophy
LONGRIDGE G.C SUNDAY 12/08/2012
5th Major played at a breezy Longridge Golf Club 27 Hole Stableford Competition Overall Leaderboard Jason Lee won his 2nd Major of the year just holding off the challenges of Paul Molyneux & Howard Wadsworth Wooden Spoon Bill Peach |
Nearest the Pin: | Hole Number | Winner: |
12 | Terry Doyle |
PLAYER | HCP | PTS A.M | PTS.PM. | TOTAL | |
J.LEE | 11 | 16 | 32 | 48 | |
P.MOLYNEUX | 14 | 14 | 33 | 47 | |
H.WADSWORTH | 13 | 15 | 32 | 47 | |
T.ORRELL | 11 | 14 | 30 | 44 | |
B.JAMES | 18 | 16 | 26 | 42 | |
M.LOMAX | 20 | 13 | 28 | 41 | |
L.MOLYNEUX | 19 | 15 | 26 | 41 | |
J.O'CONNELL | 18 | 14 | 26 | 40 | |
T.DOYLE | 10 | 14 | 25 | 39 | |
T.DALY | 24 | 11 | 23 | 34 | |
A.UNSWORTH | 14 | 10 | 23 | 33 | |
C.HARTLE | 18 | 10 | 23 | 33 | |
K.LLOYD | 15 | 10 | 22 | 32 | |
W.PEACH | 18 | 5 | 20 | 25 |
SWEEP A.M. | W.PEACH | £7.00 | ||
SWEEP P.M | T.DOYLE | £7.00 | ||
2'S | H.WADSWORTH | £14.00 |
Last edited: 05/07/2021