Round 6 Garstang
Garstang 30 Jun 2002
Most Shots on a Hole; 10
Tommy Roberts 155yd Par 3 16th
Dave Frederiksen 180yd Par 3 3rd
Joe Dillon 350yd Par 4 1st
Danny Millington 370yd Par 4 4th
Alan Unsworth 445yd Par 4 15th
Steve Newall 540yd Par 5 12th
Horseshoe
Alan Unsworth
| Nearest the Pin: | Hole Number | Winner: |
| Jimmy Hilton |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Trevor Campbell | 28.0 | 28 | 1 | 67 | |||
| Andy Cotterell | 17.3 | 17 | 2 | 70 | |||
| Brian James | 17.1 | 17 | 3 | 71 | |||
| Danny Millington | 9.2 | 9 | 4 | 72 | |||
| Jimmy Hilton | 19.2 | 19 | 5 | 72 | |||
| Jason Lee | 9.4 | 9 | 6 | 73 | |||
| Jack Cooper | 26.3 | 26 | 7 | 74 | |||
| Howard Wadsworth | 12.4 | 12 | 8 | 74 | |||
| John O'Connell | 22.6 | 23 | 9 | 76 | |||
| John Price | 8.2 | 8 | 10 | 76 | |||
| Mark Hilton | 22.0 | 22 | 11 | 76 | |||
| Cliff Graham | 13.5 | 14 | 12 | 77 | |||
| Mick Gill | 25.5 | 26 | 13 | 78 | |||
| Tommy Roberts | 14.7 | 15 | 14 | 79 | |||
| Les Molyneux | 17.0 | 17 | 15 | 79 | |||
| Alan Holding | 20.0 | 20 | 16 | 81 | |||
| Barry Roberts | 16.6 | 17 | 17 | 81 | |||
| Graham Hornby | 17.4 | 17 | 18 | 82 | |||
| Dave Frederiksen | 17.2 | 17 | 19 | 83 | |||
| Gary Williams | 12.9 | 13 | 20 | 83 | |||
| Steve Newall | 19.6 | 20 | 21 | 83 | |||
| Joe Dillon | 13.1 | 13 | 22 | 87 | |||
| Terry Daly | 20.0 | 20 | 23 | 87 | |||
| Alan Unsworth | 15.1 | 15 | 24 | 90 | |||
Last edited: 05/07/2021