Round 7 Boysnope
Boysnope Park 09 Jul 2006
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Dave Frederiksen | 15.0 | 15 | 1 | 70 | |||
| Cliff Graham | 16.9 | 17 | 2 | 72 | |||
| Jason Lee | 10.0 | 10 | 3 | 73 | |||
| Alan Bennett | 20.3 | 20 | 4 | 73 | |||
| Joe Dillon | 15.7 | 16 | 5 | 74 | |||
| John Price | 7.6 | 8 | 6 | 74 | |||
| Kevin Lloyd | 21.8 | 22 | 7 | 75 | |||
| Len Jackson | 19.4 | 19 | 8 | 77 | |||
| John O'Connell | 20.0 | 20 | 9 | 77 | |||
| Tommy Roberts | 13.2 | 13 | 10 | 77 | |||
| Terry Doyle | 11.5 | 12 | 11 | 78 | |||
| Alan Unsworth | 14.5 | 15 | 12 | 78 | |||
| Les Molyneux | 21.8 | 22 | 13 | 79 | |||
| Jimmy Hilton | 17.4 | 17 | 14 | 80 | |||
| Trevor Orrell | 18.5 | 19 | 15 | 80 | |||
| Martin Winstanley | 14.4 | 14 | 16 | 81 | |||
| Jack Cooper | 27.4 | 27 | 17 | 82 | |||
| Graham Hornby | 12.5 | 13 | 18 | 82 | |||
| Brian James | 18.1 | 18 | 19 | 82 | |||
| Mick Gill | 23.6 | 24 | 20 | 83 | |||
| Terry Daly | 23.5 | 24 | 21 | 84 | |||
| Mike Lomax | 22.9 | 23 | 22 | 85 | |||
| Trevor Campbell | 18.1 | 18 | 23 | 87 | |||
Last edited: 05/07/2021