Captain's Trophy
Blackpool North Shore 15 Sep 2006
6th Major played at Blackpool North Shore 27 hole Stableford Competition |
| Nearest the Pin: | Hole Number | Winner: |
| AM Joe Dillon | ||
| PM Terry Doyle |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Kevin Lloyd | 20.7 | 21 | 1 | 56 | ||
| Cliff Graham | 16.5 | 17 | 2 | 55 | ||
| Joe Dillon | 14.9 | 15 | 3 | 54 | ||
| Howard Wadsworth | 14.2 | 14 | 4 | 53 | ||
| Trevor Orrell | 18.2 | 18 | 5 | 52 | ||
| Martin Winstanley | 11.6 | 12 | 6 | 51 | ||
| Jason Lee | 9.9 | 10 | 7 | 50 | ||
| Mike Lomax | 23.2 | 23 | 8 | 50 | ||
| Barry Roberts | 18.9 | 19 | 9 | 49 | ||
| Tommy Roberts | 13.7 | 14 | 10 | 48 | ||
| John O'Connell | 20.5 | 21 | 11 | 47 | ||
| Brian James | 18.6 | 19 | 12 | 46 | ||
| Graham Hornby | 12.8 | 13 | 13 | 45 | ||
| Les Molyneux | 20.9 | 21 | 14 | 45 | ||
| John Price | 7.9 | 8 | 15 | 45 | ||
| Alan Unsworth | 14.9 | 15 | 16 | 44 | ||
| Mick Gill | 23.8 | 24 | 17 | 43 | ||
| Trevor Campbell | 18.5 | 19 | 18 | 43 | ||
| Terry Doyle | 11.8 | 12 | 19 | 43 | ||
| Terry Daly | 20 | 40 | ||||
| Bill Peach | 19.9 | 20 | 21 | 38 | ||
| Bryan Connett | 12.2 | 12 | 22 | 36 | ||
| Dave Frederiksen | 14.8 | 15 | 23 | 36 | ||
| Jimmy Hilton | 17.8 | 18 | 24 | 35 | ||
| Mark Keegan | 23.0 | 23 | 25 | 20 | ||
Last edited: 05/07/2021