Presidents Shield
Ringway 17 May 2007
2nd Major played at Ringway Golf Club 27 Hole Stableford Competition |
Nearest the Pin: | Hole Number | Winner: |
AM Mick Crowther | ||
PM Les Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | Player Of Year Points |
||
Martin Winstanley | 12.5 | 13 | 1 | 48 | 20 | ||
Mick Gill | 24.5 | 25 | 2 | 48 | 19 | ||
John Price | 8.7 | 9 | 3 | 48 | 18 | ||
John O'Connell | 20.5 | 21 | 4 | 47 | 17 | ||
Trevor Orrell | 18.9 | 19 | 5 | 46 | 16 | ||
Jason Lee | 10.5 | 11 | 6 | 46 | 15 | ||
Bryan Connett | 12.5 | 13 | 7 | 44 | 14 | ||
Joe Dillon | 15.6 | 16 | 8 | 43 | 13 | ||
Les Molyneux | 20.2 | 20 | 9 | 43 | 12 | ||
Tommy Roberts | 13.5 | 14 | 10 | 42 | 11 | ||
Jimmy Hilton | 18.1 | 18 | 11 | 41 | 10 | ||
Kevin Lloyd | 19.7 | 20 | 12 | 41 | 9 | ||
Bill Peach | 20.0 | 20 | 13 | 41 | 8 | ||
Brian James | 19.3 | 19 | 14 | 41 | 7 | ||
Graham Hornby | 13.5 | 14 | 15 | 39 | 6 | ||
Alan Unsworth | 15.3 | 15 | 16 | 34 | 5 | ||
Terry Daly | 25.5 | 26 | 17 | 33 | 4 | ||
Terry Doyle | 10.5 | 11 | 18 | 29 | 3 | ||
Mick Crowther | 27.4 | 27 | 19 | 28 | 2 | ||
Cliff Graham | 15.4 | 15 | 20 | 23 | 1 | ||
Last edited: 05/07/2021