Elmer Fudd Challenge Trophy
Bury 20 Apr 2007
1st Major Played at Bury Golf Club 27 Hole Stableford |
| Nearest the Pin: | Hole Number | Winner: |
| AM Terry Doyle | ||
| PM Jason Lee |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | Player Of Year Points |
||
| Jason Lee | 10.5 | 11 | 1 | 56 | 23 | ||
| Howard Wadsworth | 15.2 | 15 | 2 | 55 | 22 | ||
| Kevin Lloyd | 19.7 | 20 | 3 | 55 | 21 | ||
| Terry Doyle | 10.5 | 11 | 4 | 52 | 20 | ||
| John Price | 8.7 | 9 | 5 | 50 | 19 | ||
| Trevor Orrell | 18.9 | 19 | 6 | 48 | 18 | ||
| Mick Gill | 24.5 | 25 | 7 | 48 | 17 | ||
| Brian James | 19.3 | 19 | 8 | 48 | 16 | ||
| Bill Peach | 20.0 | 20 | 9 | 47 | 15 | ||
| Alan Unsworth | 15.3 | 15 | 10 | 46 | 14 | ||
| John O'Connell | 20.5 | 21 | 11 | 44 | 13 | ||
| Martin Winstanley | 12.5 | 13 | 12 | 44 | 12 | ||
| Joe Dillon | 15.6 | 16 | 13 | 43 | 11 | ||
| Alan Bennett | 19.4 | 19 | 14 | 42 | 10 | ||
| Graham Hornby | 13.5 | 14 | 15 | 42 | 9 | ||
| Jimmy Hilton | 18.1 | 18 | 16 | 42 | 8 | ||
| Mike Lomax | 23.9 | 24 | 17 | 41 | 7 | ||
| Cliff Graham | 15.4 | 15 | 18 | 41 | 6 | ||
| Dave Frederiksen | 14.4 | 14 | 19 | 40 | 5 | ||
| Les Molyneux | 20.2 | 20 | 20 | 39 | 4 | ||
| Terry Daly | 25.5 | 26 | 21 | 39 | 3 | ||
| Tommy Roberts | 13.5 | 14 | 22 | 38 | 2 | ||
| Mick Crowther | 27.4 | 27 | 23 | 37 | 1 | ||
Last edited: 05/07/2021