Round 3 Breightmet

BREIGHTMET G.C. SUNDAY 30/04/2017

  PAR 72 CSS 76        
               
  PLAYER GROSS   HCP   NETT  
               
1 P.MOLYNEUX 84   10   74  
2 H.WADSWORTH 89   12   77  
3 K.GRAHAM 100   22   78  
4 STEVE SURPLES 99   20   79  
5 J.LEE 93   10   83  
6 STU SURPLES 103   19   84  
7 L.MOLYNEUX 105   20   85  
8 B.JAMES 103   18   85  
9 T.ORRELL 95   9   86  
10 M.WINSTANLEY 93   6   87  
11 P.LOCKETT 113   26   87  
12 K.JENNINGS 101   13   88  
13 J.LIGHT 97   9   88  
14 J.SHAW JNR 107   18   89  
15 M.LOMAX 110   19   91  
16 R.LOMAX 114   20   94  
17 S.DUCKETT 131   28   103  
18 J.SHAW SNR 133   25   108  
               
 .              
               
               
               
               
  NEAREST PIN   B.JAMES   £5    
               
  SWEEP   J.LEE   £5.00    
               
  2'S   NONE        
               
                
               
               
  MOST SHOTS 14 J.SHAW SNR 340 YDS PAR 4 8TH HOLE