Round 2 Garstang
Garstang 24 Apr 2011
Most shots on a hole; 9 by Bryan Connett on the 375yard Par 4 2nd & by Howard Wadsworth on the 540 yard Par 5 12th Division 1 Winner Brian James Runner up Mike Lomax Division 2 Winner Cliff Graham Runner up Paul Molyneux Horseshoe Ian Marsh |
| Nearest the Pin: | Hole Number | Winner: |
| 16 | Dave Fredereksen |
| Name | Playing Handicap | Position | Net Score | |||
| Cliff Graham | 19 | 1 | 66 | |||
| Paul Molyneux | 18 | 2 | 67 | |||
| Brian James | 17 | 3 | 70 | |||
| Alan Unsworth | 13 | 4 | 70 | |||
| Jason Lee | 9 | 5 | 71 | |||
| Mike Lomax | 20 | 6 | 72 | |||
| Martin Winstanley | 10 | 7 | 73 | |||
| Trevor Orrell | 12 | 8 | 74 | |||
| John Light | 13 | 9 | 74 | |||
| Bryan Connett | 12 | 10 | 75 | |||
| Terry Daly | 23 | 11 | 76 | |||
| Terry Doyle | 11 | 12 | 77 | |||
| Howard Wadsworth | 13 | 13 | 77 | |||
| Kevin Lloyd | 16 | 14 | 78 | |||
| Les Molyneux | 17 | 15 | 78 | |||
| Ian Marsh | 21 | 16 | 79 | |||
Last edited: 05/07/2021