Round 5 Boysnope Park
BOYSNOPE PARK GOLF CLUB SUNDAY 08/06/2014
| PAR | 72 |
| PLAYER | GROSS | HCP | NETT | |||
| 1 | J.LEE | 83 | 12 | 71 | ||
| 2 | M.LOMAX | 93 | 20 | 73 | ||
| 3 | T.ORRELL | 86 | 11 | 75 | ||
| 4 | J.LIGHT | 89 | 13 | 76 | ||
| 5 | P.MOLYNEUX | 90 | 13 | 77 | ||
| 6 | H.WADSWORTH | 91 | 13 | 78 | ||
| 7 | C.GRAHAM | 101 | 23 | 78 | ||
| 8 | T.DOYLE | 90 | 11 | 79 | ||
| 9 | B.JAMES | 99 | 17 | 82 | ||
| 10 | L.MOLYNEUX | 101 | 18 | 83 | ||
| GUEST | J.SHAW | 97 | 23 | 74 | ||
| GUEST | M.GREGORY | 92 | 15 | 77 | ||
| GUEST | IAN G | 110 | 22 | 88 | ||
| MOST SHOTS | 9 | J.SHAW | PAR 4 2ND HOLE | |||
| 9 | J.SHAW | PAR 5 15TH HOLE | ||||
| NEAREST PIN | T.ORRELL | £5 | ||||
| SWEEP | J.SHAW | £4.50 | ||||
| 2'S | B.JAMES | £6.50 | ||||
Last edited: 05/07/2021