Memorial Trophy
DUNSCAR G.C. SUNDAY OCTOBER 5TH 2025
| PAR 71 | CSS 75 | ||||
| 18 HOLES STABLEFORD COMPETITION | |||||
| PLAYER | HANDICAP | POINTS | |||
| 1 | T.BATTERSBY | 24 | 31 | ||
| 2 | T.ORRELL | 10 | 29 | ||
| 3 | L.DAVENPORT | 14 | 29 | ||
| 4 | D.BIRCHALL | 14 | 28 | ||
| 5 | V.BRADY | 25 | 26 | ||
| 6 | T.BROWN | 15 | 26 | ||
| 7 | M.PHILLIPS | 15 | 23 | ||
| 8 | J.SHAW | 9 | 22 | ||
| 9 | B.JAMES | 21 | 19 | ||
| 10 | S.CULLEN | 29 | 14 | ||
| 11 | P.SHAW | 28 | 14 | ||
| 2nd hole nearest pin | S.CULLEN | ||||
| 6th hole nearest pin | J.SHAW | ||||
| 12th hole nearest pin | T.BROWN | ||||
| 16th hole nearest pin | J.SHAW | ||||
Last edited: 11/10/2025