Valley Windows Trophy
1st Major played at Caldy Golf Club Sponsored by Tony Gill 25 Hole Stableford Competition |
| Major | Valley Windows Trophy | Caldy | 18 Apr 1996 | |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Joe Dillon | 22.2 | 22 | 1 | 42 | ||
| Paul Molyneux | 12.4 | 12 | 2 | 41 | ||
| Tommy Roberts | 17.5 | 18 | 3 | 38 | ||
| Martin Healey | 18.5 | 19 | 4 | 38 | ||
| Warren Battersby | 22.5 | 23 | 5 | 37 | ||
| Howard Wadsworth | 17.0 | 17 | 6 | 33 | ||
| Rob McCann | 15.5 | 16 | 7 | 31 | ||
| Brian James | 16.2 | 16 | 8 | 31 | ||
| Les Molyneux | 21.4 | 21 | 9 | 30 | ||
| Terry Daly | 24.3 | 24 | 10 | 29 | ||
| Barry Roberts | 24.8 | 25 | 11 | 29 | ||
| Wayne Grimes | 25.6 | 26 | 12 | 28 | ||
| Malcolm Smith | 21.8 | 22 | 13 | 26 | ||
| Mark Hilton | 28.0 | 28 | 14 | 25 | ||
| Tony Gill | 23.5 | 24 | 15 | 24 | ||
| John O'Connell | 25.3 | 25 | 16 | 21 | ||
| Jack Cooper | 28.0 | 28 | 17 | 20 | ||
| Mark O'Donnell | 25.3 | 25 | 18 | 19 | ||
| Mick Gill | 24.4 | 24 | 19 | 17 | ||
| Chris Parry | 28.0 | 28 | 20 | 12 |
Last edited: 05/07/2021