Summer League P.O.Y Table
| PLAYER OF YEAR | SUMMER | LEAGUE | TEN | ROUNDS | |||||
| NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |
| 1 | D.FISHER | 2 | 3 | 4 | 1 | 43 | |||
| 2 | T.ORRELL | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 41 |
| 3 | P.MOLYNEUX | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 39 |
| 4 | C.HARTLE | 3 | 3 | 1 | 31 | ||||
| 5 | K.GRAHAM | 2 | 1 | 1 | 5 | 30 | |||
| 6 | M.LOMAX | 1 | 3 | 3 | 3 | 26 | |||
| 7 | B.JAMES | 1 | 1 | 1 | 2 | 3 | 25 | ||
| 8 | K.JENNINGS | 1 | 1 | 5 | 2 | 22 | |||
| 9 | L.MOLYNEUX | 1 | 1 | 4 | 4 | 22 | |||
| 10 | STU SURPLES | 2 | 1 | 3 | 2 | 22 | |||
| 11 | D.BIRCHALL | 1 | 1 | 4 | 1 | 17 | |||
| 12 | C.GRAHAM | 1 | 1 | 1 | 7 | 17 | |||
| 13 | J.LIGHT | 1 | 1 | 2 | 4 | 16 | |||
| 14 | STEVE SURPLES | 1 | 1 | 2 | 3 | 14 | |||
| 15 | J.LEE | 1 | 3 | 5 | 14 | ||||
| 16 | J.SHAW JNR | 1 | 4 | 2 | 13 | ||||
| 17 | S.CULLEN | 3 | 5 | 11 | |||||
| 18 | P.LOCKETT | 3 | 3 | 9 | |||||
| 19 | M.WINSTANLEY | 1 | 5 | 7 | |||||
Last edited: 05/09/2018