Medal Boysnope
Boysnope Park 28 Aug 2005
Most Shots on a Hole; 10
Jack Cooper, Jimmy Hilton, Les Molyneux & Bill Peach 520yd Par 5 15th
Mick Gill & Brian James 533yd Par 5 18th
| Nearest the Pin: | Hole Number | Winner: |
| Jimmy Hilton |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Joe Dillon | 16.7 | 17 | 1 | 66 | |||
| Howard Wadsworth | 14.1 | 14 | 2 | 72 | |||
| Dave Frederiksen | 17.1 | 17 | 3 | 73 | |||
| Len Jackson | 18.3 | 18 | 4 | 76 | |||
| Tommy Roberts | 13.3 | 13 | 5 | 78 | |||
| Alan Unsworth | 13.8 | 14 | 6 | 79 | |||
| Alan Bennett | 19.3 | 19 | 7 | 80 | |||
| Bill Peach | 19.8 | 20 | 8 | 82 | |||
| Les Molyneux | 21.8 | 22 | 9 | 83 | |||
| Mick Gill | 24.2 | 24 | 10 | 84 | |||
| Jimmy Hilton | 19.8 | 20 | 11 | 84 | |||
| Jack Cooper | 27.7 | 28 | 12 | 84 | |||
| Martin Winstanley | 17.9 | 18 | 13 | 87 | |||
| Trevor Campbell | 19.8 | 20 | 14 | 89 | |||
| Terry Daly | 24.6 | 25 | 15 | 89 | |||
| Cliff Graham | 16.1 | 16 | 16 | 90 | |||
Last edited: 05/07/2021