Medal
Mytton Fold 28 Sep 2003
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| John O'Connell | 22.4 | 22 | 1 | 74 | |||
| Joe Dillon | 14.2 | 14 | 2 | 76 | |||
| Mick Gill | 25.6 | 26 | 3 | 79 | |||
| Tommy Roberts | 14.8 | 15 | 4 | 79 | |||
| Terry Doyle | 16.5 | 17 | 5 | 80 | |||
| Brian James | 16.1 | 16 | 6 | 81 | |||
| Paul Molyneux | 9.9 | 10 | 7 | 83 | |||
| Jack Cooper | 25.0 | 25 | 8 | 86 | |||
| Les Molyneux | 19.2 | 19 | 9 | 87 | |||
| Cliff Graham | 14.9 | 15 | 10 | 87 | |||
| Terry Daly | 22.1 | 22 | 11 | 90 | |||
| Jimmy Hilton | 21.2 | 21 | 12 | 91 | |||
| Dave Frederiksen | 18.3 | 18 | 13 | 97 | |||
| Mark Keegan | 26.6 | 27 | 14 | 99 | |||
| Mark O'Donnell | 19.7 | 20 | 15 | 102 | |||
Last edited: 05/07/2021