Round 9 Mytton Fold
Mytton Fold 11 Aug 2002
Most Shots on a Hole; 15
Jimmy Hilton 498yd Par 5 6th
Horseshoe
Trevor Campbell
| Nearest the Pin: | Hole Number | Winner: |
| Gary Williams |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Alan Holding | 20.3 | 20 | 1 | 69 | |||
| Danny Millington | 9.4 | 9 | 2 | 78 | |||
| John Price | 8.5 | 9 | 3 | 79 | |||
| Brian James | 17.2 | 17 | 4 | 82 | |||
| Les Molyneux | 17.3 | 17 | 5 | 84 | |||
| John O'Connell | 22.8 | 23 | 6 | 85 | |||
| Terry Daly | 20.2 | 20 | 7 | 85 | |||
| Tommy Roberts | 14.0 | 14 | 8 | 87 | |||
| Dave Frederiksen | 17.5 | 18 | 9 | 89 | |||
| Alan Unsworth | 15.0 | 15 | 10 | 89 | |||
| Gary Williams | 13.1 | 13 | 11 | 89 | |||
| Andy Cotterell | 17.3 | 17 | 12 | 91 | |||
| Cliff Graham | 13.7 | 14 | 13 | 92 | |||
| Jason Lee | 9.6 | 10 | 14 | 97 | |||
| Jimmy Hilton | 19.4 | 19 | 15 | 98 | |||
| Trevor Campbell | 27.8 | 28 | 16 | 106 | |||
Last edited: 05/07/2021