Presidents Shield
Pleasington 11 June 1997
3rd Major played at Pleasington Golf Club
30 Hole Stableford Competition
Sponsored by Mark O'Donnell
| Nearest the Pin: | Hole Number | Winner: |
| AM Tony Gill | ||
| PM Tommy Roberts |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Paul Molyneux | 9.6 | 10 | 1 | 48 | ||
| Howard Wadsworth | 15.1 | 15 | 2 | 47 | ||
| Tommy Roberts | 15.1 | 15 | 3 | 45 | ||
| Joe Dillon | 19.0 | 19 | 4 | 44 | ||
| Brian James | 17.3 | 17 | 5 | 44 | ||
| Danny Millington | 11.8 | 12 | 6 | 43 | ||
| Les Molyneux | 20.2 | 20 | 7 | 41 | ||
| Tony Gill | 24.0 | 24 | 8 | 39 | ||
| Rob McCann | 15.9 | 16 | 9 | 38 | ||
| Mick McGowan | 22.2 | 22 | 10 | 38 | ||
| Mick Gill | 24.3 | 24 | 11 | 36 | ||
| Mark O'Donnell | 26.9 | 27 | 12 | 35 | ||
| Mark Hilton | 25.3 | 25 | 13 | 35 | ||
| John O'Connell | 26.2 | 26 | 14 | 34 | ||
| Barry Roberts | 22.9 | 23 | 15 | 32 | ||
| Jimmy Hilton | 18.7 | 19 | 16 | 32 | ||
| Steve Newall | 23.3 | 23 | 17 | 29 | ||
| Malcolm Smith | 22.0 | 22 | 18 | 27 | ||
| Terry Daly | 24.7 | 25 | 19 | 25 | ||
| Alan Holding | 16.3 | 16 | 20 | 22 | ||
| Chris Parry | 28.0 | 28 | 21 | 17 |
Last edited: 05/07/2021