Round 7 Widnes
| Round 7 Widnes | Summer League 1998 | St Michaels Widnes | 05 Jul 1998 | |
Most Shots on a Hole ; 11
Joe Dillon 346yd Par 4 6th
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Mark Hilton | 21.9 | 22 | 1 | 63 | ||
| Mark O'Donnell | 28.1 | 28 | 2 | 70 | ||
| Mick Gill | 21.3 | 21 | 3 | 71 | ||
| Brian James | 18.2 | 18 | 4 | 72 | ||
| Barry Roberts | 21.2 | 21 | 5 | 74 | ||
| Tommy Roberts | 14.3 | 14 | 6 | 74 | ||
| Rob McCann | 17.0 | 17 | 7 | 75 | ||
| Jimmy Hilton | 23.8 | 24 | 8 | 75 | ||
| Jack Cooper | 28.1 | 28 | 9 | 75 | ||
| Les Molyneux | 20.3 | 20 | 10 | 76 | ||
| John O'Connell | 22.9 | 23 | 11 | 76 | ||
| Terry Daly | 25.8 | 26 | 12 | 76 | ||
| Danny Millington | 7.4 | 7 | 13 | 77 | ||
| Steve McCann | 23.8 | 24 | 14 | 78 | ||
| Steve Newall | 20.7 | 21 | 15 | 78 | ||
| Howard Wadsworth | 15.7 | 16 | 16 | 78 | ||
| Alan Holding | 19.9 | 20 | 17 | 79 | ||
| Mick McGowan | 18.0 | 18 | 18 | 80 | ||
| Joe Dillon | 14.2 | 14 | 19 | 83 | ||
| Paul Keavney | 15.2 | 15 | 19 | 83 | ||
| Chris Parry | 28.1 | 28 | 20 | 87 | ||
| Paul Molyneux | 10.7 | 11 | 21 | 89 |
Last edited: 05/07/2021