Elmer Fudd Challenge Trophy
Chorley Golf Club 17 Apr 2009
|
27 Hole Stableford Overall Leaderboard Winner Mick Gill Runner Up Brian James Cliff Graham |
| Nearest the Pin: | Hole Number | Winner: |
| AM Jason Lee | ||
| PM Brian James |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | Player Of Year Points |
||
| Mick Gill | 20.2 | 20 | 1 | 48 | 22 | ||
| Brian James | 18.6 | 19 | 2 | 47 | 21 | ||
| Trevor Orrell | 15.1 | 15 | 3 | 46 | 20 | ||
| Martin Winstanley | 12.5 | 13 | 4 | 44 | 19 | ||
| Joe Dillon | 14.8 | 15 | 5 | 43 | 18 | ||
| Howard Wadsworth | 13.0 | 13 | 6 | 42 | 17 | ||
| Terry Daly | 23.0 | 23 | 7 | 40 | 16 | ||
| John Price | 7.3 | 7 | 8 | 40 | 15 | ||
| Bryan Connett | 12.5 | 13 | 9 | 39 | 14 | ||
| Graham Hornby | 13.4 | 13 | 10 | 39 | 13 | ||
| Jimmy Hilton | 18.8 | 19 | 11 | 38 | 12 | ||
| Jason Lee | 9.5 | 10 | 12 | 38 | 11 | ||
| Alan Unsworth | 12.9 | 13 | 13 | 37 | 10 | ||
| John O'Connell | 20.5 | 21 | 14 | 37 | 9 | ||
| Kevin Lloyd | 15.8 | 16 | 15 | 37 | 8 | ||
| Terry Doyle | 10.6 | 11 | 16 | 36 | 7 | ||
| Tommy Roberts | 13.5 | 14 | 17 | 35 | 6 | ||
| Dave Frederiksen | 16.1 | 16 | 18 | 35 | 5 | ||
| Les Molyneux | 20.3 | 20 | 19 | 35 | 4 | ||
| Ian Marsh | 27.1 | 27 | 20 | 35 | 3 | ||
| Bill Peach | 20.8 | 21 | 21 | 31 | 2 | ||
| Cliff Graham | 15.1 | 15 | 22 | 30 | 1 | ||
Last edited: 05/07/2021