C McClean Memorial Trophy
| Major | C McClean Memorial Trophy | Leyland | 17 May 1996 | |
2nd Major played at Leyland Golf Club
Sponsored by 1995 Major Winners
Paul Molyneux, Brian James, Joe Dillon & Malcolm Smith
27 Hole Stableford Competition
| Nearest the Pin: | Hole Number | Winner: |
| AM Martin Healey | ||
| PM None |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Brian James | 16.3 | 16 | 1 | 48 | ||
| Tommy Roberts | 17.5 | 18 | 2 | 47 | ||
| Malcolm Smith | 21.9 | 22 | 3 | 44 | ||
| Howard Wadsworth | 17.1 | 17 | 4 | 44 | ||
| Les Molyneux | 21.5 | 22 | 5 | 44 | ||
| Warren Battersby | 22.6 | 23 | 6 | 41 | ||
| Barry Roberts | 23.2 | 23 | 7 | 40 | ||
| Joe Dillon | 22.2 | 22 | 8 | 40 | ||
| Paul Molyneux | 12.4 | 12 | 9 | 40 | ||
| Rob McCann | 15.6 | 16 | 10 | 38 | ||
| Jack Cooper | 28.0 | 28 | 11 | 35 | ||
| Martin Healey | 18.5 | 19 | 12 | 33 | ||
| Terry Daly | 24.3 | 24 | 13 | 30 | ||
| Mark Hilton | 28.0 | 28 | 14 | 29 | ||
| John O'Connell | 25.4 | 25 | 15 | 28 | ||
| Mick Gill | 24.5 | 25 | 16 | 28 | ||
| Mark O'Donnell | 25.3 | 25 | 17 | 22 | ||
| Chris Parry | 28.0 | 28 | 18 | 17 |
Last edited: 05/07/2021