Summer League Table 2019
After Round 10
| NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |||
| 1 | D.BIRCHALL | 3 | 1 | 2 | 2 | 2 | 44 | CHAMPION | |||
| 2 | K.GRAHAM | 2 | 1 | 1 | 1 | 1 | 3 | 37 | |||
| 3 | M.LOMAX | 2 | 2 | 1 | 3 | 2 | 34 | ||||
| 4 | J.SHAW JNR | 2 | 1 | 2 | 4 | 30 | |||||
| 5 | C.GRAHAM | 1 | 1 | 1 | 2 | 3 | 2 | 29 | |||
| 6 | K.JENNINGS | 2 | 1 | 2 | 3 | 2 | 28 | ||||
| 7 | C.HARTLE | 1 | 1 | 1 | 1 | 3 | 27 | ||||
| 8 | P.MOLYNEUX | 1 | 1 | 5 | 3 | 27 | |||||
| 9 | T.ORRELL | 1 | 2 | 1 | 3 | 1 | 27 | ||||
| 10 | J.LIGHT | 1 | 1 | 1 | 1 | 2 | 25 | ||||
| 11 | B.JAMES | 1 | 8 | 1 | 22 | ||||||
| 12 | S.SURPLES | 2 | 5 | 2 | 18 | ||||||
| 13 | L.MOLYNEUX | 2 | 4 | 4 | 18 | ||||||
| 14 | D.FISHER | 1 | 4 | 4 | 16 | ||||||
| 15 | S.CULLEN | 5 | 2 | 12 |
Last edited: 02/09/2019