Round 3 Antrobus
ANTROBUS G.C. SUNDAY 11/05/2025
| PAR | 71 | CSS 75 | ||||||
| PLAYER | GROSS | HCP | NETT | |||||
| 1 | P.ROBINSON | 88 | 13 | 75 | ||||
| 2 | B.JAMES | 99 | 21 | 78 | ||||
| 3 | L.DAVENPORT | 92 | 13 | 79 | ||||
| 4 | T.ORRELL | 92 | 9 | 83 | ||||
| 5 | J.SHAW | 96 | 9 | 87 | ||||
| 6 | D.BIRCHALL | 104 | 13 | 91 | ||||
| 7 | T.LITTLER | 107 | 15 | 92 | ||||
| 8 | D.EATON | 116 | 23 | 93 | ||||
| 9 | S.CULLEN | 123 | 29 | 94 | ||||
| 10 | P.SHAW | 130 | 28 | 102 | ||||
| MOST SHOTS | 17 | T.LITLER | 108 yds | par 3 | 8th hole | |||
| 17 | S.CULLEN | 477yds | par 5 | 15th hole | ||||
| NEAREST PIN | J.SHAW | £5.00 | ||||||
| 2'S | NONE | |||||||
| SWEEP | B.JAMES | £5.00 |
Last edited: 13/05/2025