Valley Windows Trophy
HERONS REACH GOLF CLUB SATURDAY 07/09/2013
| VALLEY WINDOWS TROPHY | |||||||
| HERONS REACH GOLF CLUB | SATURDAY | 07/09/2013 | |||||
| 18 | HOLES STABLEFORD COMPETITION | ||||||
| PLAYER | HCP | A.M | P.M | TOTAL | |||
| 1 | P.MOLYNEUX | 12 | 34 | 34 | |||
| 2 | T.DOYLE | 10 | 33 | 33 | |||
| 3 | L.MOLYNEUX | 19 | 32 | 32 | |||
| 4 | J.LEE | 12 | 31 | 31 | |||
| 5 | M.LOMAX | 20 | 30 | 30 | |||
| 6 | J.LIGHT | 12 | 30 | 30 | |||
| 7 | B.JAMES | 17 | 28 | 28 | |||
| 8 | T.ORRELL | 10 | 28 | 28 | |||
| 9 | K.LLOYD | 17 | 27 | 27 | |||
| 10 | C.HARTLE | 11 | 27 | 27 | |||
| 11 | C.GRAHAM | 22 | 26 | 26 | |||
| 12 | A.UNSWORTH | 15 | 20 | 20 | |||
| 13 | S.SURPLES | 18 | 15 | 15 | |||
| GUEST | M.WINSTANLEY | 10 | 19 | 19 | |||
| NEAREST PIN | B.JAMES | £14 | |||||
| SWEEP | L.MOLYNEUX | £14 | |||||
| 2 ' S | NONE | ||||||
Last edited: 05/07/2021