Summer League
After Round 10 Whitefield
| PLAYER OF THE YEAR SUMMER LEAGUE | TEN | ROUNDS | ||||||||
| NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | ||
| 1 | T.ORRELL | 1 | 2 | 4 | 1 | 1 | 45 | |||
| 2 | P.MOLYNEUX | 2 | 1 | 2 | 1 | 2 | 1 | 44 | ||
| 3 | J.LEE | 3 | 1 | 4 | 1 | 38 | ||||
| 4 | J.LIGHT | 2 | 2 | 4 | 2 | 34 | ||||
| 5 | H.WADSWORTH | 1 | 1 | 2 | 5 | 32 | ||||
| 6 | M.LOMAX | 2 | 2 | 5 | 30 | |||||
| 7 | T.DOYLE | 1 | 1 | 3 | 5 | 30 | ||||
| 8 | B.JAMES | 2 | 6 | 2 | 26 | |||||
| 9 | L.MOLYNEUX | 1 | 1 | 5 | 2 | 23 | ||||
| 10 | C.GRAHAM | 1 | 4 | 5 | 18 | |||||
| 11 | R.WARBURTON | 1 | 2 | 4 | 18 | |||||
| 12 | S.SURPLES | 1 | 1 | 1 | 3 | 14 | ||||
| 13 | M.WINSTANLEY | 1 | 2 | 1 | 11 | |||||
| 14 | C.HARTLE | 1 | 2 | 3 | 10 | |||||
| 15 | J.DILLON | 1 | 3 | 5 | ||||||
| 16 | B.CONNETT | 1 | 4 | |||||||
| 17 | A.UNSWORTH | 0 | ||||||||
Last edited: 05/07/2021