Player of the Year Final Table
| OAK TREE ROOT GOLF SOCIETY | |||||||||||||
| PLAYER OF THE YEAR 2013/14 | |||||||||||||
| winter | winter | elmer | c.mclean | pres | redbridge | llg | captains | summer | summer | rowson | total | ||
| ko | league | fudd | mem | shield | trophy | trophy | trophy | league | ko | trophy | |||
| P.MOLYNEUX | 11 | 15 | 6 | 11 | 9 | 8 | 12 | 16 | 15 | 14 | 2 | 119 | |
| T.ORRELL | 7 | 18 | 7 | 9 | 14 | 12 | 6 | 4 | 16 | 13 | 5 | 111 | |
| J.LEE | 13 | 14 | 11 | 10 | 16 | 5 | 0 | 13 | 14 | 6 | 3 | 105 | |
| J.LIGHT | 15 | 17 | 10 | 7 | 3 | 4 | 5 | 9 | 13 | 15 | 6 | 104 | |
| H.WADSWORTH | 10 | 16 | 9 | 13 | 6 | 0 | 9 | 11 | 12 | 12 | 4 | 102 | |
| T.DOYLE | 4 | 7 | 12 | 14 | 8 | 11 | 13 | 3 | 10 | 8 | 5 | 95 | |
| B.JAMES | 12 | 13 | 8 | 5 | 7 | 10 | 11 | 8 | 9 | 10 | 1 | 94 | |
| C.HARTLE | 6 | 10 | 13 | 8 | 13 | 9 | 4 | 1 | 3 | 7 | 3 | 77 | |
| M.LOMAX | 5 | 19 | 0 | 0 | 4 | 3 | 0 | 15 | 11 | 11 | 1 | 69 | |
| M.WINSTANLEY | 8.5 | 6 | 5 | 12 | 15 | 0 | 1 | 12 | 4 | 3 | 0 | 66.5 | |
| R.WARBURTON | 0 | 4 | 3 | 15 | 0 | 7 | 7 | 0 | 6 | 16 | 6 | 64 | |
| L.MOLYNEUX | 14 | 12 | 1 | 6 | 2 | 1 | 2 | 5 | 8 | 9 | 2 | 62 | |
| C.GRAHAM | 0 | 5 | 4 | 1 | 5 | 6 | 10 | 10 | 7 | 4 | 0 | 52 | |
| S.SURPLES | 2 | 11 | 2 | 4 | 11 | 0 | 3 | 7 | 5 | 1 | 0 | 46 | |
| B.CONNETT | 3 | 9 | 0 | 3 | 10 | 0 | 0 | 14 | 1 | 5 | 0 | 45 | |
| J.DILLON | 1 | 3 | 0 | 2 | 1 | 2 | 8 | 6 | 2 | 2 | 0 | 27 | |
| A.UNSWORTH | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | |
| R.GREENHALGH | 8.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | |
| I.MARSH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Last edited: 05/07/2021