Elmer Fudd Challenge Trophy
KNOTT END GOLF CLUB FRIDAY 25/04/2014
| 27 HOLES | STABLEFORD COMPETITION | ||
Sponsored by Stuart Surples
| PLAYER | HCP | A.M. | P.M | TOTAL | ||
| 1 | C.HARTLE | 12 | 23 | 35 | 58 | |
| 2 | T.DOYLE | 11 | 21 | 35 | 56 | |
| 3 | J.LEE | 12 | 17 | 35 | 52 | |
| 4 | J.LIGHT | 13 | 19 | 33 | 52 | |
| 5 | H.WADSWORTH | 12 | 15 | 35 | 50 | |
| 6 | B.JAMES | 17 | 17 | 33 | 50 | |
| 7 | T.ORRELL | 10 | 18 | 32 | 50 | |
| 8 | P.MOLYNEUX | 13 | 17 | 32 | 49 | |
| 9 | M.WINSTANLEY | 10 | 15 | 33 | 48 | |
| 10 | C.GRAHAM | 22 | 16 | 32 | 48 | |
| 11 | R.WARBURTON | 15 | 17 | 31 | 48 | |
| 12 | S.SURPLES | 19 | 16 | 31 | 47 | |
| 13 | L.MOLYNEUX | 17 | 18 | 25 | 43 | |
| NEAREST PIN A.M. | J.LIGHT | £6.50 | ||||
| NEAREST PIN P.M | M.WINSTANLEY | £6.50 | ||||
| SWEEP A.M | J.LIGHT | £6.50 | ||||
| SWEEP P.M | C.GRAHAM | £6.50 | ||||
| 2 'S | J.LIGHT | £13 | ||||
Last edited: 05/07/2021