Group B
| GROUP B | P | W | D | L | NR | PTS | DIFF | |
| B.JAMES | 3 | 3 | 0 | 0 | 0 | 12 | 7 | Qualified |
| J.LEE | 3 | 1 | 0 | 2 | 0 | 6 | 1 | Qualified |
| M.LOMAX | 3 | 1 | 0 | 2 | 0 | 6 | -3 | |
| B.CONNETT | 3 | 1 | 0 | 2 | 0 | 6 | -5 | |
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| B.CONNETT | bt | M.LOMAX 2&1 |
| B.JAMES | bt | J.LEE 2&1 |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| B.JAMES | bt | B.CONNETT 3&1 |
| M.LOMAX | bt | J.LEE 1up |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| J.LEE | bt | B.CONNETT 4&3 |
| B.JAMES | bt | M.LOMAX 2&1 |
Last edited: 05/07/2021