Group D
| GROUP D | P | W | D | L | NR | PTS | DIFF | |
| P.MOLYNEUX | 3 | 2 | 0 | 1 | 0 | 9 | 7 | Qualified |
| J.LIGHT | 3 | 2 | 0 | 1 | 0 | 9 | 4 | Qualified |
| C.HARTLE | 3 | 2 | 0 | 1 | 0 | 9 | 2 | |
| S.SURPLES | 3 | 0 | 0 | 3 | 0 | 3 | -13 | |
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| C.HARTLE | bt | S.SURPLES 2up |
| J.LIGHT | bt | P.MOLYNEUX 2&1 |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| P.MOLYNEUX | bt | S.SURPLES 5&4 |
| C.HARTLE | bt | J.LIGHT 4&3 |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| J.LIGHT | bt | S.SURPLES 6&4 |
| P.MOLYNEUX | bt | C.HARTLE 4&3 |
Last edited: 05/07/2021