Rowson Pairs
BLACKBURN G.C SUNDAY 30/03/2014
Sponsored by Howard Wadsworth
| NAME | GROSS | HCP | NETT | |||||
| 1 | J.LIGHT & | 82 | 13 | 69 | ||||
| R.WARBURTON | ||||||||
| 2 | T.DOYLE & | 82 | 11 | 71 | ||||
| T.ORRELL | ||||||||
| 3 | A.UNSWORTH & | 85 | 14 | 71 | ||||
| H.WADSWORTH | ||||||||
| 4 | J.LEE & | 84 | 12 | 72 | ||||
| C.HARTLE | ||||||||
| 5 | L.MOLYNEUX & | 90 | 15 | 75 | ||||
| P.MOLYNEUX | ||||||||
| 6 | B.JAMES & | 97 | 18 | 79 | ||||
| M.LOMAX | ||||||||
| NEAREST PIN | A.UNSWORTH & H WADSWORTH | |||||||
| 2 ' S | T.ORRELL & T.DOYLE | |||||||
Last edited: 05/07/2021