Valley Windows Trophy(mini major)
NEFYN GOLF CLUB SATURDAY 13/09/2014
| OAK TREE ROOT GOLF SOCIETY | |||||||
| VALLEY WINDOWS TROPHY | |||||||
| NEFYN GOLF CLUB | SATURDAY | 13/09/2014 | |||||
| 18 HOLES | STABLEFORD COMPETITION | ||||||
| PLAYER | HCP | A.M. | P.M | TOTAL | |||
| 1 | T.ORRELL | 11 | 40 | 40 | |||
| 2 | T.DOYLE | 11 | 35 | 35 | |||
| 3 | M.LOMAX | 20 | 34 | 34 | |||
| 4 | M.WINSTANLEY | 10 | 32 | 32 | |||
| 5 | P.MOLYNEUX | 13 | 31 | 31 | |||
| 6 | K.JENNINGS | 14 | 30 | 30 | |||
| 7 | S.SURPLES | 19 | 29 | 29 | |||
| 8 | B.JAMES | 17 | 29 | 29 | |||
| 9 | C.GRAHAM | 23 | 25 | 25 | |||
| 10 | J.LIGHT | 12 | 25 | 25 | |||
| 11 | J.LEE | 12 | 25 | 25 | |||
| 12 | L.MOLYNEUX | 19 | 24 | 24 | |||
| NEAREST PIN A.M | M.WINSTANLEY | £12.00 | |||||
| SWEEP A.M | T.ORRELL | £12.00 | |||||
| 2 'S | NONE | ||||||
Last edited: 05/07/2021