After Winter League Round 1
Davenport
| Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
| Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
| Jason Lee | 29 | 29 | 29 | |||||||||||||||||||
| Bryan Connett | 32 | 32 | 32 | |||||||||||||||||||
| Cliff Graham | 32 | 32 | 32 | |||||||||||||||||||
| Howard Wadsworth | 32 | 32 | 32 | |||||||||||||||||||
| Brian James | 33 | 33 | 33 | |||||||||||||||||||
| Chris Hartle | 34 | 34 | 34 | |||||||||||||||||||
| John Light | 34 | 34 | 34 | |||||||||||||||||||
| Mick Lomax | 34 | 34 | 34 | |||||||||||||||||||
| Trevor Orrell | 34 | 34 | 34 | |||||||||||||||||||
| Les Molyneux | 35 | 35 | 35 | |||||||||||||||||||
| Terry Doyle | 36 | 36 | 36 | |||||||||||||||||||
| Paul Molyneux | 36 | 36 | 36 | |||||||||||||||||||
| Stuart Surples | 38 | 38 | 38 | |||||||||||||||||||
| Joe Dillon | #### | 0 | ||||||||||||||||||||
| Rob Greenhalgh | #### | 0 | ||||||||||||||||||||
| Carl Waldie | #### | 0 | ||||||||||||||||||||
| Alan Unsworth | #### | 0 | ||||||||||||||||||||
| Ian Marsh | #### | 0 | ||||||||||||||||||||
| Martin Winstanley | #### | 0 | ||||||||||||||||||||
Last edited: 05/07/2021