Semi Finals
| SEMI FINALS | |||||
| R.WARBURTON | bt | T.ORRELL | 1 up | ||
| J.LIGHT | bt | P.MOLYNEUX | 1 UP | ||
| 5TH - 8TH | |||||
| M.LOMAX | bt | B.JAMES | 3 & 1 | ||
| L.MOLYNEUX | V | H.WADSWORTH | A/S | ||
Last edited: 05/07/2021
| SEMI FINALS | |||||
| R.WARBURTON | bt | T.ORRELL | 1 up | ||
| J.LIGHT | bt | P.MOLYNEUX | 1 UP | ||
| 5TH - 8TH | |||||
| M.LOMAX | bt | B.JAMES | 3 & 1 | ||
| L.MOLYNEUX | V | H.WADSWORTH | A/S | ||
Last edited: 05/07/2021