Group C
| GROUP C | P | W | D | L | NR | PTS | DIFF | ||
| M.WINSTANLEY | 2 | 2 | 0 | 0 | 0 | 8 | 5 | Qualified | |
| L.MOLYNEUX | 2 | 1 | 0 | 1 | 0 | 5 | 0 | Qualified | |
| T.DOYLE | 2 | 0 | 0 | 2 | 0 | 2 | -5 | ||
| MATCHES TO BE PLAYED BY ROUND 3 | ||
| L.MOLYNEUX | bt | T.DOYLE 4&3 |
| M.WINSTANLEY | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 4 | ||
| M.WINSTANLEY | bt | L.MOLYNEUX 4&3 |
| T.DOYLE | V | OPEN |
| MATCHES TO BE PLAYED BY ROUND 5 | ||
| L.MOLYNEUX | V | OPEN |
| M.WINSTANLEY | bt | T.DOYLE 1up |
Last edited: 05/07/2021