After Winter League Round 7
Hart Common 5th January 2014
| Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
| Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
| Howard Wadsworth | 32 | 32 | 28 | 34 | 30 | 30 | 32 | 31.14 | 218 | |||||||||||||
| Chris Hartle | 34 | 29 | 31 | 29 | 34 | 33 | 36 | 32.29 | 226 | |||||||||||||
| Les Molyneux | 35 | 33 | 31 | 31 | 28 | 33 | 35 | 32.29 | 226 | |||||||||||||
| Trevor Orrell | 34 | 30 | 33 | 32 | 33 | 33 | 31 | 32.29 | 226 | |||||||||||||
| John Light | 34 | 32 | 32 | 31 | 27 | 35 | 39 | 32.86 | 230 | |||||||||||||
| Terry Doyle | 36 | 28 | 34 | 32 | 36 | 28 | 32.33 | 194 | ||||||||||||||
| Jason Lee | 29 | 31 | 35 | 33 | 32 | 34 | 32.33 | 194 | ||||||||||||||
| Joe Dillon | 38 | 26 | 33 | 32.33 | 97 | |||||||||||||||||
| Rob Greenhalgh | 34 | 32 | 32 | 33 | 32.75 | 131 | ||||||||||||||||
| Bryan Connett | 32 | 33 | 35 | 30 | 35 | 34 | 33.17 | 199 | ||||||||||||||
| Mick Lomax | 34 | 33 | 32 | 35 | 33 | 31 | 37 | 33.57 | 235 | |||||||||||||
| Brian James | 33 | 34 | 32 | 31 | 32 | 32 | 42 | 33.71 | 236 | |||||||||||||
| Cliff Graham | 32 | 36 | 35 | 34 | 30 | 36 | 33.83 | 203 | ||||||||||||||
| Martin Winstanley | 29 | 39 | 36 | 34.67 | 104 | |||||||||||||||||
| Paul Molyneux | 36 | 33 | 37 | 32 | 33 | 32 | 42 | 35 | 245 | |||||||||||||
| Rob Warburton | 35 | 35 | 35 | |||||||||||||||||||
| Stuart Surples | 38 | 38 | 36 | 36 | 34 | 35 | 30 | 35.29 | 247 | |||||||||||||
| Alan Unsworth | ##### | 0 | ||||||||||||||||||||
| Ian Marsh | ##### | 0 |
Last edited: 05/07/2021