After Winter League Round 4
Eccleston Park
| Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
| Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
| Chris Hartle | 34 | 29 | 31 | 29 | 30.8 | 123 | ||||||||||||||||
| Howard Wadsworth | 32 | 32 | 28 | 34 | 31.5 | 126 | ||||||||||||||||
| Jason Lee | 29 | 31 | 35 | 31.7 | 95 | |||||||||||||||||
| Joe Dillon | 38 | 26 | 32 | 64 | ||||||||||||||||||
| Trevor Orrell | 34 | 30 | 33 | 32 | 32.3 | 129 | ||||||||||||||||
| John Light | 34 | 32 | 32 | 31 | 32.3 | 129 | ||||||||||||||||
| Terry Doyle | 36 | 28 | 34 | 32 | 32.5 | 130 | ||||||||||||||||
| Brian James | 33 | 34 | 32 | 31 | 32.5 | 130 | ||||||||||||||||
| Les Molyneux | 35 | 33 | 31 | 31 | 32.5 | 130 | ||||||||||||||||
| Bryan Connett | 32 | 33 | 35 | 30 | 32.5 | 130 | ||||||||||||||||
| Rob Greenhalgh | 34 | 32 | 33 | 66 | ||||||||||||||||||
| Mick Lomax | 34 | 33 | 32 | 35 | 33.5 | 134 | ||||||||||||||||
| Martin Winstanley | 29 | 39 | 34 | 68 | ||||||||||||||||||
| Cliff Graham | 32 | 36 | 35 | 34 | 34.3 | 137 | ||||||||||||||||
| Paul Molyneux | 36 | 33 | 37 | 32 | 34.5 | 138 | ||||||||||||||||
| Stuart Surples | 38 | 38 | 36 | 36 | 37 | 148 | ||||||||||||||||
| Alan Unsworth | #### | 0 | ||||||||||||||||||||
| Ian Marsh | #### | 0 | ||||||||||||||||||||
Last edited: 05/07/2021